AlGreat Sales & Services Sdn. Bhd.
No. 28, Jalan Gemilang 3, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
+607-863 6329
+6016-715 2292 (John)
+6016-715 2292 (John)
P2000B Biggest Hot Tank (Hot, Room & Cold)
Previous ‹‹ | » Next |
Model | PTS-2101 | |
Volt./ Hz | 220-240V~/50-60Hz | |
Power Consumption |
Cooling System:100W Heating System:450W |
|
Compressor | 1/15HP Daewoo Korea Compressor | |
Heating capacity | 20 liters per hour. | |
Chilling capacity | 25 liters per hour. | |
Tank Capacity | Cold Tank (L) | 5.5 ℓ |
Hot Tank (L) | 2 ℓ | |
Cooling | Temperature Control | Thermostat |
Cooling System | Forced Cooling System | |
Heating | Temperature Control | Thermostat |
Heater Type | Sheath Type / Band Type | |
Overheat Protector | Auto Bi-metal | |
Weight | 20kg | |
Dimensions | 340(W)X375(D)X620(H) \ |
Model | PTS-2101 | |
Volt./ Hz | 220-240V~/50-60Hz | |
Power Consumption |
Cooling System:100W Heating System:450W |
|
Compressor | 1/15HP Daewoo Korea Compressor | |
Heating capacity | 20 liters per hour. | |
Chilling capacity | 25 liters per hour. | |
Tank Capacity | Cold Tank (L) | 5.5 ℓ |
Hot Tank (L) | 2 ℓ | |
Cooling | Temperature Control | Thermostat |
Cooling System | Forced Cooling System | |
Heating | Temperature Control | Thermostat |
Heater Type | Sheath Type / Band Type | |
Overheat Protector | Auto Bi-metal | |
Weight | 20kg | |
Dimensions | 340(W)X375(D)X620(H) \ |
Model | P2000B Hot, Room & Cold | |
Volt./ Hz | 220-240V~/50-60Hz | |
Power Consumption |
Cooling System:100W Heating System:450W |
|
Compressor | 1/15HP Korea Compressor | |
Heating capacity | 25 liters per hour. | |
Chilling capacity | 18 liters per hour. | |
Tank Capacity | Cold Tank (L) | 9.0 ℓ |
Hot Tank (L) | 8 ℓ | |
Cooling | Temperature Control | Thermostat |
Cooling System | Forced Cooling System | |
Heating | Temperature Control | Thermostat |
Heater Type | Sheath Type / Band Type | |
Overheat Protector | Auto Bi-metal | |
Weight | 25kg | |
Dimensions | 340mm(W) X 420mm(D) X 1110mm(H) |